May
Universal Calendar
Universal Calendar
Liturgical Calendar
- If no rank is given the celebration is an Optional Memorial.
- The Universal Calendar can be superseded by Regional, National & Diocesan Calendars
| Date | Celebration | Rank |
|---|---|---|
| 1 | St Joseph the Worker | |
| 2 | St Athanasius, Bishop, Doctor of the Church | memorial |
| 3 | Ss Philip and James, Apostles | feast |
| 12 | Ss Nereus and Achilleus, Martyrs; St Pancras, Martyr |
|
| 13 | Our Lady of Fatima | |
| 14 | St Matthias, Apostle | feast |
| 18 | St John I, Pope, Martyr | |
| 20 | St Bernardine of Siena, Priest, Religious, missionary | |
| 21 | Ss Christopher Magallanes and companions, Martyrs, Priest, | |
| 22 | St Rita of Cascia, Religious | |
| 25 | St Bede the Venerable, Priest, Doctor of the Church; St Gregory VII, Pope; St Mary Magdalene de'Pazzi, Virgin |
|
| 26 | St Philip Neri, Priest | memorial |
| 27 | St Augustine of Canterbury, Bishop | |
| 29 | St Paul VI, Pope | |
| 31 | The Visitation of the Blessed Virgin Mary | feast |
| Blessed Virgin Mary, Mother of the Church (Monday after Pentecost) | memorial | |
| The Most Holy Trinity (First Sunday after Pentecost) | solemnity | |
| The Most Holy Body and Blood of Christ (Thursday or Sunday after Holy Trinity) | solemnity | |
| The Most Sacred Heart of Jesus (Friday following Second Sunday after Pentecost) | solemnity | |
| The Immaculate Heart of Mary (Saturday following Second Sunday after Pentecost) | memorial | |
| Date | Celebration | Rank |
