June
Universal Calendar
Universal Calendar
Liturgical Calendar
- If no rank is given the celebration is an Optional Memorial.
- The Universal Calendar can be superseded by Regional, National & Diocesan Calendars
| Date | Celebration | Rank |
|---|---|---|
| 1 | St Justin, Martyr | memorial |
| 2 | Ss Marcellinus and Peter, Martyrs | |
| 3 | Ss Charles Lwanga and Companions, Martyrs | memorial |
| 5 | St Boniface, Bishop, Martyr | memorial |
| 6 | St Norbert, Bishop | |
| 9 | St Ephrem, Deacon, Doctor of the Church | |
| 11 | St Barnabas, Apostle | memorial |
| 13 | St Anthony of Padua, Priest, Doctor of the Church | memorial |
| 19 | St Romuald, abbot | |
| 21 | St Aloysius Gonzaga, Religious | memorial |
| 22 | Ss John Fisher, Bishop, and Thomas More, Martyrs; St Paulinus of Nola, Bishop |
|
| 24 | The Nativity of John the Baptist | solemnity |
| 27 | St Cyril of Alexandria, Bishop, Doctor of the Church | |
| 28 | St Irenaeus, Bishop, Martyr | memorial |
| 29 | Ss Peter and Paul, Apostles | solemnity |
| 30 | The First Martyrs of the Holy Roman Church | |
| Date | Celebration | Rank |
