April
Calendar for Extraordinary Form
| Cyclus Epact. | L. D. | D. M. | Mensis | ||
|---|---|---|---|---|---|
| xxix | g | Kal. | 1 | ||
| xxviii | A | iv | 2 | S. Francisci de Paula Conf. | III cl. |
| xxvii | b | iii | 3 | ||
| 25 xxvi | c | Prid. | 4 | S. Isidori Ep., Conf. et Eccl. Doct. | III cl. |
| xxv xxiv | d | Non. | 5 | S. Vincentii Ferrerii Conf. | III cl. |
| xxiii | e | viii | 6 | ||
| xxii | f | vii | 7 | ||
| xxi | g | vi | 8 | ||
| xx | A | v | 9 | ||
| xix | b | iv | 10 | ||
| xviii | c | iii | 11 | S. Leonis I Papae, Conf. et Eccl. Doct. | III cl. |
| xvii | d | Prid. | 12 | ||
| xvi | e | Idib. | 13 | S. Hermenegildi Mart. | III cl. |
| xv | f | xviii | 14 | S Iustini Mart. Commemoratio Ss Tiburtii, Valeriani et Maximi Mm. |
III cl. |
| xiv | g | xvii | 15 | ||
| xiii | A | xvi | 16 | ||
| xii | b | xv | 17 | Commemoratio S. Aniceti Papae et Mart. | Comm. |
| xi | c | xiv | 18 | ||
| x | d | xiii | 19 | ||
| ix | e | xii | 20 | ||
| viii | f | xi | 21 | S. Anselmi Ep., Conf et Eccl. Doct. | III cl. |
| vii | g | x | 22 | Ss Soteris et Caii Pp. et Mm. | III cl. |
| vi | A | ix | 23 | Commemoratio S. Georgii Mart. | Comm. |
| v | b | viii | 24 | S. Fidelis de Sigmaringa Mart. | III cl. |
| iv | c | vii | 25 | Litania maior S. Marci Evangelistae |
II Cl. |
| iii | d | vi | 26 | Ss. Cleti et Marcellini Pp. et Mm. | III cl. |
| ii | e | v | 27 | S. Petri Canisii Conf. et Eccl. Doct. | III cl. |
| i | f | iv | 28 | S. Pauli a Cruce Conf. | III cl. |
| * | g | iii | 29 | S. Petri Mart. | III cl. |
| xxix | A | Prid. | 30 | S. Catherinae Senensis Virg. | III cl. |
| Cyclus Epact. | L. D. | D. M. | Mensis |
