March 2026
| Day | Date | Celebration | Rank |
|---|---|---|---|
| Sunday | 1 | >2nd Sunday of Lent | Week II |
| Monday | 2 | St David, Bishop, Patron of Wales (W); Weekday of Lent (E) |
solemnity (W) |
| Tuesday | 3 | Weekday of Lent | |
| Wednesday | 4 | Weekday of Lent, St Casimir | |
| Thursday | 5 | Weekday of Lent | |
| Friday | 6 | Weekday of Lent | |
| Saturday | 7 | Ss Perpetua and Felicity, Martyrs | memorial |
| Sunday | 8 | 3rd Sunday of Lent | Wk III |
| Monday | 9 | Weekday of Lent, St Frances of Rome, Religious | |
| Tuesday | 10 | Weekday of Lent | |
| Wednesday | 11 | Weekday of Lent | |
| Thursday | 12 | Weekday of Lent | |
| Friday | 13 | Weekday of Lent | |
| Saturday | 14 | Weekday of Lent | |
| Sunday | 15 | 4th Sunday of Lent | Week IV |
| Monday | 16 | Weekday of Lent | |
| Tuesday | 17 | Weekday of Lent (W), St Patrick, Bishop (E) |
feast (E) |
| Wednesday | 18 | Weekday of Lent, St Cyril of Jerusalem, Bishop, Doctor of the Church |
|
| Thursday | 19 | St Joseph, Spouse of the Blessed Virgin Mary | solemnity |
| Friday | 20 | Weekday of Lent | |
| Saturday | 21 | Weekday of Lent | |
| Sunday | 22 | 5th Sunday of Lent | Week IV |
| Monday | 23 | Weekday of Lent, St Turibius de Mogrovejo, Bishop |
|
| Tuesday | 24 | Weekday of Lent | |
| Wednesday | 25 | The Annunciation of the Lord | solemnity |
| Thursday | 26 | Weekday of Lent | |
| Friday | 27 | Weekday of Lent | |
| Saturday | 28 | Weekday of Lent | |
| Sunday | 29 | Palm Sunday of the Passion of the Lord | Wk II |
| Monday | 30 | Monday in Holy Week | |
| Tuesday | 31 | Tuesday in Holy Week | |
| Day | Date | Celebration | Rank |
