March 2024
| Day | Date | Celebration | Rank |
|---|---|---|---|
| Friday | 1 | St David, Bishop, Patron of Wales | solemnity (W) feast (E) |
| Saturday | 2 | Weekday of Lent | |
| Sunday | 3 | 3rd Sunday of Lent | Week III |
| Monday | 4 | Weekday of Lent, St Casimir | |
| Tuesday | 5 | Weekday of Lent | |
| Wednesday | 6 | Weekday of Lent | |
| Thursday | 7 | Ss Perpetua and Felicity, Martyrs | memorial |
| Friday | 8 | Weekday of Lent, St John of God, Religious |
|
| Saturday | 9 | Weekday of Lent, St Frances of Rome, Religious |
|
| Sunday | 10 | 4th Sunday of Lent | Week IV |
| Monday | 11 | Weekday of Lent | |
| Tuesday | 12 | Weekday of Lent | |
| Wednesday | 13 | Weekday of Lent | |
| Thursday | 14 | Weekday of Lent | |
| Friday | 15 | Weekday of Lent | |
| Saturday | 16 | Weekday of Lent | |
| Sunday | 17 | 5th Sunday of Lent | Week I |
| Monday | 18 | Weekday of Lent, St Cyril of Jerusalem, Bishop, Doctor of the Church |
|
| Tuesday | 19 | St Joseph, Spouse of the Blessed Virgin Mary | solemnity |
| Wednesday | 20 | Weekday of Lent | |
| Thursday | 21 | Weekday of Lent | |
| Friday | 22 | Weekday of Lent | |
| Saturday | 23 | Weekday of Lent, St Turibius de Mogrovejo, Bishop |
|
| Sunday | 24 | Palm Sunday of the Passion of the Lord | Week III |
| Monday | 25 | Monday in Holy Week | |
| Tuesday | 26 | Tuesday in Holy Week | |
| Wednesday | 27 | Wednesday in Holy Week | |
| Thursday | 28 | Maundy Thursday | |
| Friday | 29 | Good Friday | |
| Saturday | 30 | Holy Saturday | |
| Sunday | 31 | Easter Sunday Vigil | Day | |
| Day | Date | Celebration | Rank |
